Trending Unlisted Shares to Invest in 2024
At Divadhvik, we understand that India's stock market potential extends beyond listed giants. The unlisted market holds a treasure trove of promising companies, waiting to be explored. This year, the unlisted landscape is brimming with exciting opportunities. From healthcare innovators to aviation leaders and future financial powerhouses, these pre-IPO companies boast impressive growth trajectories.
Shares | Company Name | Industry | Buy Price | Sell Price | Rating By Us | Action |
Acs Technologies Limited | Technology | -- | 46 | 3/5 | Details label | |
Api Holdings Limited | Online Pharmacy | 8 | 9.50 | 3/5 | Details label | |
Assam Carbon Products Limited | Carbon | 240 | 300 | 3/5 | Details label | |
MAYASHEEL RETAIL INDIA LIMITED (Bazar India) | Retails Fashion | 14 | 25 | 3/5 | Details label | |
Bharat Hotels Limited | Hhotels | 310 | 360 | 3.5/5 | Details label | |
Bira B9 Beverages Limited | Beverages | 500 | 560 | 4/5 | Details label | |
BLSX Limited | Rubber & Metal | 19 | 28 | 3/5 | Details label | |
Imagin Marketing Limited | Audio & Wearable | 1350 | 1450 | 4/5 | Details label | |
Capgemini Technology Services India Limited | Technology | 11000 | 12100 | 5/5 | Details label | |
Care Health Insurance Limited | Health Insurance | 170 | 185 | 4/5 | Details label | |
Carrier Airconditioning Limited | Air-condition | 550 | 595 | 4/5 | Details label | |
Chennai Super Kings Cricket Limited - CSK | IPL TEAM | 160 | 175 | 3.5/5 | Details label | |
Cochin International Airport Ltd | Airport | 250 | 310 | 4/5 | Details label | |
Dalmia Bharat Refactories Ltd | Refractory | 240 | 280 | 3/5 | Details label | |
Elcid Investment Limited | Investment | 1,40,000 | 1,99,500 | 4/5 | Details label | |
Empire Spices and Foods Ltd. | Spices and Foods | 532 | 570 | 3/5 | Details label | |
ESL Steel Limited | Metal | 40 | 48 | 3/5 | Details label | |
Fincare Business Services Ltd | Financial Servicecs | 80 | 92 | 3/5 | Details label | |
Fino Paytech Limited | Fintech | 120 | 170 | 3/5 | Details label | |
Frick India Limited | Refrigeration | 13900 | 16000 | 4/5 | Details label | |
HDB Financial Services Limited | Finance | 1030 | 1090 | 5/5 | Details label | |
HDFC Securities Limited | Financial Servicecs | 11000 | 12100 | 5/5 | Details label | |
Hero Fincorp Limited | Finance | 1930 | 2050 | 4.5/5 | Details label | |
Hindustan Times (NSDL Only) | News Agency | 600 | 670 | 5/5 | Details label | |
India Carbon Limited | Carbon | -- | -- | 2/5 | Details label | |
Indian Potash Limited | Pesticides | 3100 | 3300 | 4.5/5 | Details label | |
Indofil Industries Limited | Agro Chemicals | 990 | 1060 | 4/5 | Details label | |
Inkel Limited | Renewble Energy | 23.50 | 29 | 4/5 | Details label | |
Kannur International Airport Limited | Airport | 100 | 130 | 4/5 | Details label | |
Kurlon Enterprises Limited | Mattress | 570 | 630 | 4/5 | Details label | |
Lava International Limited | Mobile Manufacture | 38 | 53 | 3.5/5 | Details label | |
Maharashtra Knowledge of Corporation Ltd | Education | 380 | 435 | 4/5 | Details label | |
Market Simplified India Ltd | Financial Services | 29 | 40 | 4/5 | Details label | |
Maxvalue Credits And Investments Limited | Financial Services | -- | -- | 4/5 | Details label | |
Metro Politan Stock Exchange of India Limited | Stock Exchange | 0.90 | 1.25 | 4/5 | Details label | |
Mohan Meakin Limited | Beverages | 1900 | 2125 | 4/5 | Details label | |
Mohindra Fasteners Limited | Fasteners | 240 | 290 | 4/5 | Details label | |
Motilal Oswal Home Finance Limited | Finance | 12 | 14 | 4/5 | Details label | |
National Stock Exchange of India Limited | Stock Exchange | 5100 | 5650 | 4/5 | Details label | |
Nayara Energy Ltd | Oil Refinery | 590 | 685 | 4/5 | Details label | |
NCL Buildtek Limited | Constructions | 250 | 310 | 4/5 | Details label | |
NCL Holdings (A&S) Limited | Financial Services | 80 | 115 | 4/5 | Details label | |
One Mobikwik System Limited | Financial Services | 550 | 650 | 4/5 | Details label | |
Oravel Stays Limited (OYO) | Hotels | 35 | 45 | 4/5 | Details label | |
Orbis Financial Corporation Ltd | Financial Services | 295 | 355 | 4/5 | Details label | |
OTIS Elevators Company India Limited | Elevators | 3100 | 3795 | 4/5 | Details label | |
Paymate India Limited | Financial Services | 500 | 550 | 4/5 | Details label | |
Polymatech Electronics Private Limited | Semiconductor chips | 690 | 740 | 4/5 | Details label | |
SBI FUNDS MANAGEMENT LIMITED | Asset Management | 1950 | 2250 | 4/5 | Details label | |
SBI Home Finance Limited | Finance | 32 | 41.50 | 4/5 | Details label | |
Schneider Electric President Systems Limited | Financial Services | 510 | 565 | 4/5 | Details label | |
Sterlite Power Transmission Ltd | Renewble Energy | 650 | 695 | 4/5 | Details label | |
Studds Accessories Limited | Helmet Manufacturer | 900 | 945 | 4/5 | Details label | |
Tata Capital Limited | Financial Services | 975 | 1040 | 4/5 | Details label | |
Vikram Solar Limited | Solar Energy | 250 | 285 | 4/5 | Details label | |
Xerox India Limited | Paper | 119 | 155 | 4/5 | Details label |
Unlisted Gems: A Look at Unlisted Shares 2024
Have you ever heard of companies you can invest in that aren't on the stock exchange? These are unlisted shares, and they can offer exciting opportunities for investors. Unlike listed shares, unlisted shares are not traded on major platforms like the NSE or BSE. Instead, they are bought and sold privately between investors.
Unlisted shares can come from various sources, including employee stock option plans (ESOPs) or angel investors. This can mean getting in on the ground floor of promising startups before they go public. However, it's important to remember that unlisted shares are also higher risk. They are less liquid (meaning they can be harder to sell) and there is typically less information available about the company's financials.
Buy Unlisted Shares at Market Prices
At Divadhvik, we offer you the tools and information you need to acquire unlisted shares quickly and safely. Our website provides you with the greatest unlisted share price list, allowing you to purchase shares at competitive market prices. Whether you want to buy pre-IPO shares or learn about the current NSE unlisted share price, we have all the information you need to make an informed decision.
Sell Unlisted Shares at Market Prices
Want to sell unlisted shares? We make the procedure simple and lucrative. You may sell unlisted shares at market prices using our platform, guaranteeing that you obtain the most value for your money. Our professional unlisted brokers are here to help you through every step of the process, from listing your shares to closing the deal.
Some Examples of Unlisted Shares
Pre-IPO companies: These are companies that are planning to go public soon.
Startups: Early-stage companies with high growth potential.
Privately held businesses: Established companies that have chosen not to go public.
Pre-IPO Shares
Pre-IPO shares are an exciting investing opportunity since you can acquire them before the firm goes public. Investing in pre-IPO shares positions you to gain from the company's growth and possible increase in share value after it becomes public.