Large Cap
Large & Mid Cap
Mid Cap
Multi Cap
Small Cap
Equity Focused
Banking-Financial
Equity Infrastructure
Pharma & Healthcare
Equity Technology
Equity Consumption
Equity International
Large Cap
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
Axis Bluechip Fund - Growth | 05-01-2010 | 5,745.63 | 2.1 | 36000.00 | 39253.23 | 20.42 |
Tata Large Cap Fund Regular Plan - Growth | 07-05-1998 | 817.46 | 1.47 | 36000.00 | 39219.92 | 20.2 |
HDFC Top 100 Fund - Growth Option | 11-10-1996 | 17,475.32 | 2.02 | 36000.00 | 39213.38 | 20.16 |
BNP PARIBAS LARGE CAP Fund-Growth Option | 23-09-2004 | 787.66 | 2.35 | 36000.00 | 39134.69 | 19.65 |
ICICI Prudential BHARAT 22 FOF - Cumulative Option | 22-06-2018 | 18.57 | 0.01 | 36000.00 | 38817.21 | 17.6 |
LIC MF Large Cap Fund-Regular Plan-Growth | 31-08-1994 | 289.57 | 2.63 | 36000.00 | 38686.02 | 16.76 |
SBI Blue Chip Fund-Regular Plan Growth | 14-02-2006 | 22,754.43 | 1.83 | 36000.00 | 38663.78 | 16.62 |
L&T India Large Cap Fund - Regular Plan - Growth | 23-10-2007 | 493.11 | 2.62 | 36000.00 | 38652.33 | 16.55 |
Indiabulls Blue Chip Fund - Growth Option | 10-02-2012 | 243.92 | 2.43 | 36000.00 | 38554.31 | 15.92 |
DHFL Pramerica Large Cap Fund - Growth | 21-01-2003 | 355.95 | 2.51 | 36000.00 | 38515.93 | 15.67 |
Category Average | - | - | - | 36000.00 | 38219.61 | 13.81 |
NIFTY 100 TRI | 01-01-2003 | - | - | 36000.00 | 38130.78 | 13.22 |
Large & Mid Cap
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
Tata Large & Mid Cap Fund- Regular Plan - Growth | 31-03-1993 | 1,423.9 | 2.32 | 36000.00 | 39080.74 | 19.3 |
Essel Large & Midcap Fund- Regular Plan- Growth Option | 07-12-2015 | 108.52 | 2.6 | 36000.00 | 38502.54 | 15.59 |
Mirae Asset Emerging Bluechip Fund - Regular Plan - Growth Option | 05-07-2010 | 7,616.5 | 2.0 | 36000.00 | 38501.63 | 15.58 |
Reliance Vision Fund-Growth Plan-Growth Option | 05-10-1995 | 3,018.63 | 2.08 | 36000.00 | 38102.31 | 13.04 |
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option | 14-06-2007 | 431.93 | 2.51 | 36000.00 | 37964.79 | 12.17 |
Kotak Equity Opportunities Fund - Growth | 09-09-2004 | 2,592.73 | 2.12 | 36000.00 | 37894.86 | 11.73 |
ICICI Prudential Large & Mid Cap Fund - Growth | 09-07-1998 | 3,154.13 | 2.13 | 36000.00 | 37816.18 | 11.23 |
SBI LARGE & MIDCAP FUND- REGULAR PLAN -Growth | 26-05-2005 | 2,614.38 | 2.09 | 36000.00 | 37758.44 | 10.87 |
HDFC Growth Opportunities Fund - Regular Growth Plan | 18-02-1994 | 1,326.49 | 2.61 | 36000.00 | 37674.03 | 10.34 |
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | 25-02-2015 | 481.95 | 2.78 | 36000.00 | 37662.32 | 10.26 |
Category Average | - | - | - | 36000.00 | 37536.73 | 9.5 |
NIFTY LARGE MIDCAP 250 TRI | 01-04-2005 | - | - | 36000.00 | 37195.27 | 7.34 |
Mid Cap
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
Axis Midcap Fund - Growth | 18-02-2011 | 2,548.77 | 2.25 | 180000.00 | 237196.34 | 11.35 |
Kotak Emerging Equity Scheme - Growth | 30-03-2007 | 4,326.31 | 1.87 | 180000.00 | 229885.35 | 10.05 |
DSP Midcap Fund - Regular Plan - Growth | 14-11-2006 | 6,320.35 | 1.93 | 180000.00 | 229105.68 | 9.91 |
L&T Mid Cap Fund-Regular Plan-Growth | 09-08-2004 | 4,879.9 | 2.04 | 180000.00 | 227009.54 | 9.52 |
Tata Mid Cap Growth Fund Regular Plan- Growth | 01-07-1994 | 686.68 | 2.67 | 180000.00 | 225332.44 | 9.22 |
Reliance Growth Fund-Growth Plan-Growth Option | 08-10-1995 | 6,858.1 | 1.98 | 180000.00 | 224974.55 | 9.15 |
Franklin India Prima Fund-Growth | 01-12-1993 | 7,147.94 | 1.87 | 180000.00 | 223811.35 | 8.94 |
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 415.06 | 2.56 | 180000.00 | 223852.20 | 8.94 |
HDFC Mid-Cap Opportunities Fund - Growth Option | 03-06-2007 | 22,825.43 | 1.84 | 180000.00 | 221369.25 | 8.48 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 918.11 | 2.31 | 180000.00 | 220212.23 | 8.27 |
Category Average | - | - | - | 180000.00 | 216120.86 | 7.43 |
Multi Cap
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
Kotak Standard Multicap Fund - Growth | 11-09-2009 | 26,010.02 | 1.63 | 180000.00 | 246383.29 | 12.93 |
HDFC Equity Fund - Growth Option | 01-01-1995 | 23,230.66 | 1.87 | 180000.00 | 242545.04 | 12.27 |
SBI Magnum Multicap Fund - Regular Plan -Growth Option | 29-09-2005 | 7,582.94 | 1.93 | 180000.00 | 239620.23 | 11.77 |
Parag Parikh Long Term Equity Fund - Regular Plan - Growth | 05-05-2013 | 1,896.66 | 2.11 | 180000.00 | 239459.00 | 11.74 |
Motilal Oswal Multicap 35 Fund (MOF35)-Regular Plan-Growth Option | 28-04-2014 | 13,634.94 | 1.56 | 180000.00 | 239352.62 | 11.72 |
Canara Robeco Equity Diversified Fund - Regular Plan - Growth | 16-09-2003 | 1,265.41 | 2.45 | 180000.00 | 237733.34 | 11.44 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 3,847 | 2.29 | 180000.00 | 234084.52 | 10.8 |
DSP Equity Fund - Regular Plan - Growth | 29-04-1997 | 2,647.33 | 2.1 | 180000.00 | 233533.47 | 10.7 |
Aditya Birla Sun Life Equity Fund - Growth - Regular Plan | 27-08-1998 | 11,299.31 | 1.98 | 180000.00 | 231927.45 | 10.41 |
Principal Multi Cap Growth Fund-Growth Option | 25-10-2000 | 902.41 | 2.18 | 180000.00 | 231436.56 | 10.32 |
Category Average | - | - | - | 180000.00 | 225755.30 | 9.24 |
NIFTY 50 TRI | 30-06-1999 | - | - | 180000.00 | 242784.27 | 12.31 |
Small Cap
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
SBI Small Cap Fund - Regular Plan - Growth | 05-09-2009 | 2,188.23 | 2.38 | 180000.00 | 245284.75 | 12.74 |
HDFC Small Cap Fund - Regular Growth Plan | 01-04-2008 | 8,402.65 | 1.94 | 180000.00 | 240074.58 | 11.85 |
Axis Small Cap Fund - Regular Plan - Growth | 29-11-2013 | 401.77 | 2.67 | 180000.00 | 236528.28 | 11.23 |
L&T Emerging Businesses Fund - Regular Plan - Growth | 05-05-2014 | 6,177.32 | 2.0 | 180000.00 | 231733.60 | 10.38 |
Reliance Small Cap Fund - Growth Plan - Growth Option | 05-09-2010 | 8,437.61 | 2.15 | 180000.00 | 231349.30 | 10.31 |
Kotak-Small Cap Fund - Growth | 24-02-2005 | 1,276.4 | 2.15 | 180000.00 | 212944.93 | 6.88 |
Franklin India Smaller Companies Fund-Growth | 13-01-2006 | 7,576.97 | 1.84 | 180000.00 | 209815.89 | 6.27 |
DSP Small Cap Fund - Regular - Growth | 14-06-2007 | 5,272.86 | 1.98 | 180000.00 | 207564.10 | 5.83 |
ICICI Prudential Smallcap Fund - Growth | 18-10-2007 | 316.5 | 2.69 | 180000.00 | 204815.93 | 5.28 |
Aditya Birla Sun Life Small Cap Fund - GROWTH | 31-05-2007 | 2,486.85 | 2.32 | 180000.00 | 203974.15 | 5.11 |
Category Average | - | - | - | 180000.00 | 213403.09 | 6.82 |
NIFTY SMALLCAP 250 TRI | 01-04-2005 | - | - | 180000.00 | 192281.50 | 2.69 |
Equity Focused
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
Axis Focused 25 Fund - Growth Option | 05-06-2012 | 7,977.51 | 2.08 | 180000.00 | 251833.30 | 13.84 |
SBI FOCUSED EQUITY FUND - REGULAR PLAN -GROWTH | 11-10-2004 | 4,634.46 | 2.03 | 180000.00 | 249774.01 | 13.5 |
Sundaram Select Focus-Inst Growth | 15-04-2008 | 1,012.19 | 2.42 | 180000.00 | 246596.50 | 12.96 |
Sundaram Select Focus-Growth | 30-07-2002 | 1,012.19 | 2.42 | 180000.00 | 240526.06 | 11.93 |
JM Core 11 Fund - Growth option | 05-03-2008 | 50.88 | 2.22 | 180000.00 | 238695.76 | 11.61 |
Franklin India Focused Equity Fund - Growth Plan | 26-07-2007 | 8,653.3 | 1.85 | 180000.00 | 237481.38 | 11.4 |
Aditya Birla Sun Life Focused Equity Fund -Growth Option | 05-10-2005 | 4,374.07 | 2.09 | 180000.00 | 228920.40 | 9.87 |
Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option | 13-05-2013 | 1,129.35 | 1.99 | 180000.00 | 228807.54 | 9.85 |
Reliance Focused Equity Fund -Growth Plan -Growth Option | 26-12-2006 | 4,518.53 | 2.09 | 180000.00 | 227834.18 | 9.67 |
Principal Focused Multicap Fund-Growth Option | 11-11-2005 | 333.15 | 2.6 | 180000.00 | 226933.43 | 9.51 |
Category Average | - | - | - | 180000.00 | 232599.26 | 10.49 |
NIFTY 50 TRI | 30-06-1999 | - | - | 180000.00 | 242784.27 | 12.31 |
Banking-Financial
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
ICICI Prudential Banking and Financial Services Fund - Growth | 05-08-2008 | 3,298.81 | 2.21 | 180000.00 | 275809.78 | 17.66 |
Invesco India Financial Services Fund - Retail Growth | 14-07-2008 | 151.24 | 2.65 | 180000.00 | 268489.42 | 16.53 |
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth | 01-12-2013 | 1,863.65 | 2.38 | 180000.00 | 264946.98 | 15.97 |
Reliance Banking Fund-Growth Plan-Growth Option | 26-05-2003 | 3,203.36 | 2.15 | 180000.00 | 261487.38 | 15.42 |
Taurus Banking & Financial Services Fund - Regular Plan - Growth Option | 22-05-2012 | 6.71 | 2.39 | 180000.00 | 258704.48 | 14.97 |
Sundaram Financial Services Opportunities Fund Inst Growth | 10-06-2008 | 177.72 | 2.9 | 180000.00 | 257161.34 | 14.72 |
Baroda Banking and Financial Services Fund - Plan A - Growth Option | 22-06-2012 | 44.48 | 2.57 | 180000.00 | 253846.31 | 14.17 |
Sundaram Financial Services Opportunities Fund Reg Growth | 10-06-2008 | 177.72 | 2.9 | 180000.00 | 251804.65 | 13.84 |
UTI Banking and Financial Services Fund - Regular Plan - Growth Option | 01-08-2005 | 681.73 | 2.66 | 180000.00 | 242433.06 | 12.25 |
Category Average | - | - | - | 180000.00 | 259409.27 | 15.06 |
Nifty Financial Services TRI | 01-01-2004 | - | - | 180000.00 | 297075.62 | 20.8 |
Equity Infrastructure
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
Franklin Build India Fund Growth Plan | 04-09-2009 | 1,316.55 | 2.27 | 180000.00 | 238960.09 | 11.65 |
SBI INFRASTRUCTURE FUND - REGULAR PLAN - GROWTH | 06-07-2007 | 522.42 | 2.55 | 180000.00 | 228377.46 | 9.77 |
L&T Infrastructure Fund - Regular Plan - Growth | 27-09-2007 | 1,934.44 | 2.16 | 180000.00 | 225784.74 | 9.3 |
DSP India T.I.G.E.R. Fund - Regular Plan - Growth | 11-06-2004 | 1,217.02 | 2.31 | 180000.00 | 224906.03 | 9.14 |
Tata Infrastructure Fund-Regular Plan- Growth | 31-12-2004 | 571.73 | 2.57 | 180000.00 | 222851.75 | 8.76 |
Taurus Infrastructure Fund - Regular Plan - Growth Option | 05-03-2007 | 4.27 | 2.4 | 180000.00 | 220640.10 | 8.35 |
ICICI Prudential Infrastructure Fund - Growth | 31-08-2005 | 1,290.96 | 2.34 | 180000.00 | 219959.58 | 8.22 |
UTI Infrastructure Fund-Growth Option | 01-08-2005 | 1,399.91 | 2.23 | 180000.00 | 218652.49 | 7.97 |
Sundaram Infrastructure Advantage Fund (Erstwhile Sundaram Capex Opportunities) Regular Plan Growth | 29-09-2005 | 626.67 | 2.58 | 180000.00 | 218230.34 | 7.89 |
Reliance Power & Infra Fund-Growth Plan -Growth Option | 08-05-2004 | 1,488.07 | 2.26 | 180000.00 | 217654.80 | 7.78 |
Category Average | - | - | - | 180000.00 | 214536.75 | 7.08 |
Nifty Infrastructure TRI | 01-01-2004 | - | - | 180000.00 | 209701.30 | 6.25 |
Pharma & Healthcare
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
Reliance Pharma Fund-Growth Plan-Growth Option | 05-06-2004 | 2,492.35 | 2.14 | 180000.00 | 186039.88 | 1.35 |
UTI Healthcare Fund - Regular Plan - Growth Option | 01-08-2005 | 402 | 2.4 | 180000.00 | 163476.23 | -3.91 |
SBI HEALTHCARE OPPORTUNITIES FUND - REGULAR PLAN -GROWTH | 14-07-1999 | 935.14 | 2.35 | 180000.00 | 154276.00 | -6.25 |
Category Average | - | - | - | 180000.00 | 167930.70 | -2.94 |
Nifty Pharma TRI | 01-01-2001 | - | - | 180000.00 | 142948.74 | -9.33 |
Equity Technology
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan | 15-01-2000 | 472.3 | 2.74 | 180000.00 | 245397.77 | 12.76 |
SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 01-01-2013 | 150.55 | 2.73 | 180000.00 | 241230.12 | 12.05 |
ICICI Prudential Technology Fund - Growth | 03-03-2000 | 456.26 | 2.55 | 180000.00 | 236703.92 | 11.26 |
Franklin India Technology Fund-Growth | 22-08-1998 | 245.74 | 2.46 | 180000.00 | 233128.93 | 10.63 |
Category Average | - | - | - | 180000.00 | 239115.18 | 11.68 |
Nifty IT TRI | 30-06-1999 | - | - | 180000.00 | 254008.28 | 14.2 |
Equity Consumption
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | 05-03-2011 | 776.65 | 2.4 | 180000.00 | 245624.75 | 12.8 |
Canara Robeco Consumer Trends Fund - Regular Plan - Growth Option | 14-09-2009 | 334.82 | 2.61 | 180000.00 | 243707.61 | 12.47 |
Aditya Birla Sun Life India Gennext Fund-Growth Option | 05-08-2005 | 1,063.86 | 2.59 | 180000.00 | 241750.35 | 12.14 |
Sundaram Rural and Consumption Regular Growth | 12-05-2006 | 2,347.08 | 2.12 | 180000.00 | 230337.40 | 10.13 |
SBI CONSUMPTION OPPORTUNITIES FUND - REGULAR - GROWTH | 14-07-1999 | 707.02 | 2.51 | 180000.00 | 225748.59 | 9.29 |
UTI India Consumer Fund - Regular Plan - Growth Option | 30-07-2007 | 256.09 | 2.6 | 180000.00 | 207056.01 | 5.73 |
Reliance Consumption Fund-Growth Plan-Growth Option | 30-09-2004 | 80.39 | 2.76 | 180000.00 | 199326.61 | 4.17 |
Category Average | - | - | - | 180000.00 | 227650.19 | 9.53 |
Equity International
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
ICICI Prudential US Bluechip Equity Fund - Growth | 06-07-2012 | 272.47 | 2.07 | 180000.00 | 242396.41 | 12.26 |
Aditya Birla Sun Life International Equity Fund - Plan A - Growth - Regular Plan | 31-10-2007 | 61.34 | 2.62 | 180000.00 | 222697.24 | 8.73 |
Franklin Asian Equity Fund - Growth Plan | 16-01-2008 | 115.99 | 2.57 | 180000.00 | 222657.38 | 8.72 |
Aditya Birla Sun Life International Equity Fund - Plan B - Growth - Regular Plan | 31-10-2007 | 83.83 | 2.6 | 180000.00 | 212145.60 | 6.73 |
Reliance Japan Equity Fund- Growth Plan- Growth Option | 05-08-2014 | 17.31 | 2.3 | 180000.00 | 204199.99 | 5.29 |
Category Average | - | - | - | 180000.00 | 220819.32 | 8.35 |
Disclaimer. Mutual Fund investments are subject to market risks, read all scheme related documents carefully. The NAVs of the schemes may go up or down depending upon the factors and forces affecting the securities market including the fluctuations in the interest rates.