Banking & PSU
Corporate Bond
Credit Risk
Dynamic Bonds
Floater Funds
Gilt Funds
Liquid Funds
Money Market
Overnight Funds
Ultra Short Duration
Long Duration
Low Duration
Medium Duration
Banking & PSU
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option | 06-09-2013 | 89.68 | 0.55 | 180000.00 | 223407.67 | 8.86 |
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth | 24-04-2008 | 6,746.69 | 0.65 | 180000.00 | 222315.28 | 8.66 |
Aditya Birla Sun Life Banking & PSU Debt Fund - Retail Plan-Growth | 19-04-2002 | 6,746.69 | 0.65 | 180000.00 | 222311.86 | 8.66 |
Kotak Banking and PSU Debt - Growth | 29-12-1998 | 1,789.79 | 0.52 | 180000.00 | 221583.20 | 8.52 |
Axis Banking & PSU Debt Fund - Growth option | 07-06-2012 | 6,530.39 | 0.59 | 180000.00 | 221476.98 | 8.5 |
Franklin India Banking & PSU Debt Fund - Growth | 25-04-2014 | 212.4 | 0.55 | 180000.00 | 221019.95 | 8.42 |
ICICI Prudential Banking and PSU Debt Fund - Growth | 01-01-2010 | 5,929.92 | 0.85 | 180000.00 | 220621.46 | 8.34 |
SBI BANKING & PSU FUND - Regular Paln - Growth | 09-10-2009 | 1,772.72 | 0.81 | 180000.00 | 219952.51 | 8.22 |
IDFC Banking & PSU Debt Fund-Regular Plan- Growth Option | 07-03-2013 | 6,717.94 | 0.63 | 180000.00 | 219796.12 | 8.19 |
HDFC Banking and PSU Debt Fund - Regular Plan - Growth Option | 26-03-2014 | 3,187.32 | 0.81 | 180000.00 | 219576.85 | 8.15 |
Category Average | - | - | - | 180000.00 | 218746.18 | 7.98 |
Corporate Bond
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
Franklin India Corporate Debt Fund - Growth | 23-06-1997 | 903.87 | 0.9 | 180000.00 | 222670.44 | 8.73 |
HDFC Corporate Bond Fund - Growth Option | 29-06-2010 | 12,257.68 | 0.46 | 180000.00 | 222282.45 | 8.65 |
L&T Triple Ace Bond Fund-Regular Plan-Growth | 31-03-1997 | 1,197.14 | 0.65 | 180000.00 | 221313.66 | 8.47 |
Aditya Birla Sun Life Corporate Bond Fund - Growth - Regular Plan | 03-03-1997 | 15,662.09 | 0.39 | 180000.00 | 221166.14 | 8.45 |
ICICI Prudential Corporate Bond Fund Retail Growth | 12-06-2009 | 7,142.98 | 0.56 | 180000.00 | 219090.84 | 8.06 |
ICICI Prudential Corporate Bond Fund - Growth | 12-06-2009 | 7,142.98 | 0.56 | 180000.00 | 218982.73 | 8.04 |
Sundaram Corporate Bond Fund Regular - Growth | 30-12-2004 | 661.98 | 0.51 | 180000.00 | 218903.78 | 8.02 |
DHFL Pramerica Premier Bond Fund - Premium Plus Plan - Growth | 09-02-2009 | 56.44 | 1.13 | 180000.00 | 216832.82 | 7.63 |
Reliance Prime Debt Fund - Growth Plan - Growth Option | 14-09-2000 | 1,172.59 | 0.71 | 180000.00 | 216470.04 | 7.56 |
Canara Robeco Corporate Bond Fund - Regular Plan - Growth | 01-02-2014 | 175.23 | 1.02 | 180000.00 | 215783.41 | 7.43 |
Category Average | - | - | - | 180000.00 | 208482.76 | 6.7 |
Credit Risk
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
Franklin India Credit Risk Fund - Growth | 07-12-2011 | 6,927.96 | 1.61 | 180000.00 | 218780.66 | 8.0 |
ICICI Prudential Credit Risk Fund - Growth | 03-12-2010 | 10,829.59 | 1.54 | 180000.00 | 217709.45 | 7.8 |
Kotak Credit Risk Fund - Growth | 11-05-2010 | 4,852.08 | 1.67 | 180000.00 | 217265.67 | 7.71 |
HDFC Credit Risk Debt Fund - Growth Option | 05-03-2014 | 15,066.15 | 1.47 | 180000.00 | 216967.56 | 7.65 |
SBI CREDIT RISK FUND - REGULAR PLAN - GROWTH | 14-07-2004 | 5,322.23 | 1.54 | 180000.00 | 214867.92 | 7.25 |
L&T Credit Risk Fund - Regular Plan - Growth | 08-10-2009 | 2,811.66 | 1.69 | 180000.00 | 211322.23 | 6.57 |
Reliance Credit Risk Fund - Growth Plan | 08-06-2005 | 8,073.78 | 1.56 | 180000.00 | 209248.31 | 6.16 |
Axis Credit Risk Fund - Regular Plan - Growth | 15-07-2014 | 1,514.58 | 1.91 | 180000.00 | 208232.60 | 5.96 |
UTI Credit Risk Fund - Regular Plan - Growth Option | 19-11-2012 | 4,050.16 | 1.59 | 180000.00 | 207030.26 | 5.72 |
DHFL Pramerica Credit Risk Fund - Regular Plan - Growth | 15-09-2014 | 605.29 | 1.77 | 180000.00 | 204619.24 | 5.4 |
Category Average | - | - | - | 180000.00 | 207674.65 | 5.83 |
Dynamic Bonds
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
Kotak Dynamic Bond Fund Regular Plan Growth | 26-05-2008 | 680.04 | 1.08 | 180000.00 | 227539.45 | 9.62 |
SBI Dynamic Bond Fund - Regular Plan - Growth (Previously Magnum NRI) | 09-02-2004 | 991.53 | 1.64 | 180000.00 | 226328.08 | 9.4 |
DHFL Pramerica Dynamic Bond Fund - Growth Option | 12-01-2012 | 40.52 | 1.25 | 180000.00 | 224936.41 | 9.15 |
IDFC Dynamic Bond Fund -Regular Plan-GROWTH | 01-12-2008 | 1,970.58 | 1.82 | 180000.00 | 224474.79 | 9.06 |
ICICI Prudential All Seasons Bond Fund - Premium Growth Option | 04-05-2009 | 2,750.14 | 1.3 | 180000.00 | 224342.81 | 9.04 |
ICICI Prudential All Seasons Bond Fund Retail - Cumulative | 28-03-2002 | 2,750.14 | 1.3 | 180000.00 | 224343.24 | 9.04 |
ICICI Prudential All Seasons Bond Fund - Growth | 04-05-2009 | 2,750.14 | 1.3 | 180000.00 | 223924.40 | 8.96 |
Franklin India Dynamic Accrual Fund-Growth | 05-03-1997 | 3,923.13 | 1.68 | 180000.00 | 223193.17 | 8.82 |
Edelweiss Dynamic Bond Fund - Regular Plan - Growth Option | 27-06-2008 | 52.24 | 1.01 | 180000.00 | 222862.00 | 8.76 |
Axis Dynamic Bond Fund - Growth Option | 27-04-2011 | 136.21 | 1.41 | 180000.00 | 221711.98 | 8.55 |
Category Average | - | - | - | 180000.00 | 215372.99 | 7.31 |
Floater Funds
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | 01-06-2003 | 5,880.01 | 0.38 | 180000.00 | 219592.78 | 8.15 |
Aditya Birla Sun Life Floating Rate Fund-Retail Plan-Growth | 01-06-2003 | 5,880.01 | 0.38 | 180000.00 | 219592.19 | 8.15 |
HDFC Floating Rate Debt Fund - Wholesale Growth Option | 23-10-2007 | 11,168.74 | 0.38 | 180000.00 | 218178.02 | 7.88 |
ICICI Prudential Floating Interest Fund - Growth | 17-11-2005 | 6,853.01 | 1.32 | 180000.00 | 216109.64 | 7.49 |
Reliance Floating Rate Fund - Growth Plan-Growth Option | 27-08-2004 | 6,114.03 | 0.6 | 180000.00 | 215680.21 | 7.41 |
ICICI Prudential Floating Interest Fund Plan A - Growth | 29-07-2004 | 6,853.01 | 1.32 | 180000.00 | 215526.19 | 7.38 |
ICICI Prudential Floating Interest Fund Plan B - Growth | 28-03-2003 | 6,853.01 | 1.32 | 180000.00 | 215525.04 | 7.38 |
Franklin India Floating Rate Fund - Growth Plan | 23-04-2001 | 246.05 | 0.45 | 180000.00 | 211029.28 | 6.51 |
Category Average | - | - | - | 180000.00 | 216404.17 | 7.54 |
Gilt Funds
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
Reliance Gilt Securities Fund -Growth Plan - Growth Option | 04-07-2003 | 1,039.95 | 1.59 | 180000.00 | 233366.11 | 10.67 |
Reliance Gilt Securities Fund -P F Option-Defined Maturity Date Option | 22-08-2008 | 1,647 | - | 180000.00 | 233365.27 | 10.67 |
Reliance Gilt Securities Fund-P F Option-Automatic Capital Appreciation Payout Option | 22-08-2008 | 1,647 | - | 180000.00 | 233366.11 | 10.67 |
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan | 11-10-1999 | 230.65 | 1.18 | 180000.00 | 231959.57 | 10.42 |
UTI - GILT FUND - Discontinued PF Plan - Growth Option | 26-09-2003 | 557.28 | 0.93 | 180000.00 | 231414.16 | 10.32 |
UTI - GILT FUND - Discontinued PF Plan Prescribed Date Auto Redemption Option | 26-09-2003 | 499.25 | 0.93 | 180000.00 | 231414.89 | 10.32 |
UTI - GILT FUND - Regular Plan - Growth Option | 21-01-2002 | 557.28 | 0.93 | 180000.00 | 231414.58 | 10.32 |
IDFC GSF - Investment Plan -Regular Plan-GROWTH | 01-12-2008 | 404.74 | 1.01 | 180000.00 | 230329.65 | 10.13 |
SBI MAGNUM GILT FUND - GROWTH - PF (Fixed Period - 3 Yrs) Option | 28-11-2003 | 1,523.91 | 0.95 | 180000.00 | 230371.61 | 10.13 |
SBI MAGNUM GILT FUND - GROWTH - PF (Regular) Option | 28-11-2003 | 1,523.91 | 0.95 | 180000.00 | 230372.63 | 10.13 |
Category Average | - | - | - | 180000.00 | 224701.92 | 9.07 |
Liquid Funds
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 22-06-2009 | 50,430.7 | 0.28 | 180000.00 | 215953.44 | 7.46 |
DHFL Pramerica Insta Cash Fund -Growth | 05-09-2007 | 583.26 | 0.26 | 180000.00 | 215545.73 | 7.38 |
JM Liquid Fund - Growth Option | 31-12-1997 | 1,442.11 | 0.14 | 180000.00 | 215487.95 | 7.37 |
Aditya Birla Sun Life Liquid Fund-Retail (Growth) | 16-06-1997 | 50,430.7 | 0.28 | 180000.00 | 215417.37 | 7.36 |
BARODA LIQUID FUND - Plan A - GROWTH OPTION | 05-02-2009 | 5,282.53 | 0.14 | 180000.00 | 215506.35 | 7.36 |
Reliance Liquid Fund -Growth Plan | 05-12-2003 | 25,565.33 | 0.28 | 180000.00 | 215450.96 | 7.36 |
Aditya Birla Sun Life Liquid Fund - Growth | 29-03-2004 | 50,430.7 | 0.28 | 180000.00 | 215415.61 | 7.35 |
Axis Liquid Fund - Growth Option | 09-10-2009 | 27,255.08 | 0.16 | 180000.00 | 215407.30 | 7.35 |
UTI- Liquid Cash Plan - Regular Plan - Growth Option | 05-12-2003 | 37,504.58 | 0.23 | 180000.00 | 215402.33 | 7.34 |
Essel Liquid Fund-Regular Plan-Growth Option | 19-02-2010 | 117.49 | 0.2 | 180000.00 | 215274.71 | 7.33 |
Category Average | - | - | - | 180000.00 | 210601.57 | 6.37 |
Money Market
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
Franklin India Savings Fund - Growth Option | 11-02-2002 | 1,666.54 | 0.27 | 180000.00 | 218412.93 | 7.93 |
Aditya Birla Sun Life Money Manager Fund - Growth | 10-10-2005 | 11,328.75 | 0.28 | 180000.00 | 217940.20 | 7.84 |
Aditya Birla Sun Life Money Manager Fund - Retail Growth | 05-06-2003 | 11,328.75 | 0.28 | 180000.00 | 217957.33 | 7.84 |
Reliance Money Market Fund-Growth Plan-Growth Option | 03-06-2005 | 3,277.43 | 0.25 | 180000.00 | 217532.73 | 7.76 |
UTI MMF - Regular Plan - Growth Option | 06-07-2009 | 5,786.08 | 0.26 | 180000.00 | 217483.29 | 7.75 |
Kotak Money Market Scheme - (Growth) | 14-07-2003 | 8,889.09 | 0.21 | 180000.00 | 217336.36 | 7.72 |
ICICI Prudential Money Market Fund Option - Growth | 09-03-2006 | 8,776.43 | 0.27 | 180000.00 | 217000.90 | 7.66 |
HDFC Money Market Fund - Growth Option | 05-11-1999 | 5,691.63 | 0.35 | 180000.00 | 216442.15 | 7.55 |
Invesco India Money Market Fund - Growth | 28-08-2009 | 1,915.69 | 0.5 | 180000.00 | 216025.59 | 7.48 |
L&T Money Market Fund - Regular Plan - Growth | 08-08-2005 | 767.62 | 0.73 | 180000.00 | 215968.97 | 7.46 |
Category Average | - | - | - | 180000.00 | 215234.77 | 7.32 |
Overnight Funds
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
UTI - Overnight Fund - Regular Plan - Growth Option | 09-12-2003 | 695.57 | 0.16 | 180000.00 | 210538.86 | 6.4 |
SBI OVERNIGHT FUND - REGULAR PLAN - GROWTH | 24-09-2002 | 1,630.05 | 0.18 | 180000.00 | 209829.32 | 6.27 |
HDFC Overnight Fund - Growth Option | 06-02-2002 | 5,750.06 | 0.2 | 180000.00 | 209345.26 | 6.18 |
L&T Cash Fund - Regular Plan - Growth | 27-11-2006 | 401.09 | 0.83 | 180000.00 | 207206.55 | 5.76 |
Category Average | - | - | - | 180000.00 | 209230.00 | 6.15 |
Ultra Short Duration
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
DHFL Pramerica Ultra Short Term Fund - Growth | 03-07-2008 | 50.32 | 0.71 | 180000.00 | 222639.16 | 8.72 |
Franklin India Ultra Short Bond Fund - Retail - Growth | 18-12-2007 | 19,569.07 | 0.86 | 180000.00 | 221638.71 | 8.53 |
Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan | 27-11-2001 | 15,269.91 | 0.35 | 180000.00 | 220546.64 | 8.33 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 27-11-2001 | 15,269.91 | 0.35 | 180000.00 | 219700.77 | 8.17 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 27-11-2001 | 15,269.91 | 0.35 | 180000.00 | 219704.56 | 8.17 |
ICICI Prudential Ultra Short Term Fund - Growth | 03-05-2011 | 4,792.42 | 0.94 | 180000.00 | 219583.25 | 8.15 |
BOI AXA Ultra Short Duration Fund- Regular Plan- Growth | 16-07-2008 | 339.33 | 0.58 | 180000.00 | 219434.05 | 8.12 |
Invesco India Ultra Short Term Fund - Growth | 30-12-2010 | 608.45 | 0.9 | 180000.00 | 218041.28 | 7.86 |
Indiabulls Ultra Short Term Fund - Growth Option | 06-01-2012 | 70.74 | 0.69 | 180000.00 | 217560.49 | 7.77 |
SBI MAGNUM ULTRA SHORT DURATION FUND - REGULAR PLAN - GROWTH | 21-05-1999 | 7,858.39 | 0.5 | 180000.00 | 217298.79 | 7.71 |
Category Average | - | - | - | 180000.00 | 213297.65 | 6.92 |
Long Duration
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
ICICI Prudential Long Term Bond Fund - Growth | 09-07-1998 | 742.22 | 1.7 | 180000.00 | 231607.46 | 10.36 |
IDFC Bond Fund - Income Plan - Regular Plan- Growth Option | 14-07-2000 | 654.97 | 1.9 | 180000.00 | 223469.73 | 8.87 |
Category Average | - | - | - | 180000.00 | 227538.60 | 9.61 |
Low Duration
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
Franklin India Low Duration Fund - Growth Plan | 05-07-2010 | 6,631.64 | 0.88 | 180000.00 | 221836.70 | 8.57 |
ICICI Prudential Savings Fund - Growth | 27-09-2002 | 18,724.03 | 0.48 | 180000.00 | 219051.66 | 8.05 |
IDFC Low Duration Fund -Regular Plan- Growth | 17-01-2006 | 3,889.94 | 0.49 | 180000.00 | 218088.10 | 7.87 |
Axis Treasury Advantage Fund - Growth Option | 09-10-2009 | 1,317.47 | 0.58 | 180000.00 | 217683.40 | 7.79 |
SBI MAGNUM LOW DURATION FUND - REGULAR PLAN - GROWTH | 27-07-2007 | 7,262.38 | 0.64 | 180000.00 | 217572.24 | 7.77 |
Invesco India Treasury Advantage Fund - Growth | 18-01-2007 | 498.89 | 0.65 | 180000.00 | 217260.35 | 7.71 |
Canara Robeco Savings Fund- Regular Plan - GROWTH | 04-03-2005 | 1,059.82 | 0.55 | 180000.00 | 216945.86 | 7.65 |
Aditya Birla Sun Life Low Duration Fund - Growth Plan | 14-05-1998 | 8,585.69 | 1.23 | 180000.00 | 216466.64 | 7.56 |
Axis Treasury Advantage Fund - Retail Plan - Growth Option | 03-03-2010 | 1,317.47 | 0.58 | 180000.00 | 215910.55 | 7.45 |
BNP PARIBAS LOW DURATION Fund-Regular Plan-Growth Option | 21-10-2005 | 210.79 | 1.0 | 180000.00 | 215622.30 | 7.4 |
Category Average | - | - | - | 180000.00 | 205056.97 | 5.25 |
Medium Duration
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
SBI MAGNUM MEDIUM DURATION FUND - REGULAR PLAN - GROWTH | 12-11-2003 | 1,692.54 | 1.09 | 180000.00 | 224275.04 | 9.02 |
Indiabulls Income Fund - Regular Plan - Growth Option | 04-03-2013 | 11.49 | 0.76 | 180000.00 | 221563.60 | 8.52 |
Franklin India Income Opportunities Fund - Growth | 11-12-2009 | 3,670.24 | 1.7 | 180000.00 | 220431.90 | 8.31 |
IDFC Bond Fund - Medium Term Plan -Regular Plan- Growth Option | 08-07-2003 | 2,441.82 | 1.42 | 180000.00 | 218522.56 | 7.95 |
HDFC Medium Term Debt Fund -Growth Option | 06-02-2002 | 1,038.17 | 1.29 | 180000.00 | 217638.99 | 7.78 |
Axis Strategic Bond Fund - Growth Option | 28-03-2012 | 1,183.24 | 1.05 | 180000.00 | 216897.88 | 7.64 |
Sundaram Medium Term Bond Fund - Regular Growth | 18-12-1997 | 88.82 | 2.0 | 180000.00 | 215001.44 | 7.28 |
ICICI Prudential Medium Term Bond Fund - Growth | 15-09-2004 | 5,877.99 | 1.55 | 180000.00 | 214536.01 | 7.19 |
ICICI Prudential Medium Term Bond Fund-Plan B-Growth | 15-09-2004 | 5,877.99 | 1.55 | 180000.00 | 214320.63 | 7.15 |
Kotak Medium Term Fund - Growth | 21-03-2014 | 3,765.74 | 1.68 | 180000.00 | 213180.80 | 6.93 |
Category Average | - | - | - | 180000.00 | 211270.94 | 6.5 |
Disclaimer. Mutual Fund investments are subject to market risks, read all scheme related documents carefully. The NAVs of the schemes may go up or down depending upon the factors and forces affecting the securities market including the fluctuations in the interest rates.