Aggresive Funds
Arbitrage Funds
Conservative Funds
Dynamic Asset Allocation
Equity Saving
Multi Asset Allocation
Aggresive Funds
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
ICICI Prudential Equity & Debt Fund - Growth | 05-11-1999 | 25,616.79 | 1.73 | 8.24 | 10.22 | 11.13 | 14.55 | 14.03 |
Tata Hybrid Equity Fund Regular Plan - Growth | 08-10-1995 | 4,570.52 | 1.93 | 3.9 | 6.04 | 9.44 | 13.46 | 14.0 |
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth | 01-02-1993 | 2,315.82 | 2.09 | 5.07 | 10.14 | 10.86 | 13.44 | 11.76 |
SBI EQUITY HYBRID FUND - REGULAR PLAN -Growth | 31-12-1995 | 29,831.59 | 1.64 | 8.61 | 10.25 | 11.66 | 12.85 | 14.08 |
Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth | 10-02-1995 | 12,662.89 | 1.82 | 0.66 | 6.55 | 9.43 | 12.59 | 19.24 |
Reliance Equity Hybrid Fund - Growth Plan | 08-06-2005 | 10,832.9 | 1.77 | -1.21 | 7.31 | 9.09 | 12.52 | 12.53 |
DSP Equity & Bond Fund- Regular Plan - Growth | 27-05-1999 | 6,230.08 | 1.88 | 3.82 | 8.6 | 11.05 | 12.03 | 14.36 |
Franklin India Equity Hybrid Fund - Growth Plan | 10-12-1999 | 1,931.83 | 2.13 | 4.27 | 6.63 | 10.57 | 11.63 | 13.46 |
Principal Hybrid Equity Fund-Growth | 14-01-2000 | 1,687.75 | 1.99 | 0.54 | 11.16 | 10.51 | 11.61 | 10.85 |
HDFC Hybrid Equity Fund-Growth | 07-04-2005 | 22,221.2 | 1.77 | 6.4 | 7.22 | 6.41 | 10.96 | 15.6 |
Category Average | - | - | - | 1.67 | 7.57 | 8.58 | 10.99 | 9.17 |
Arbitrage Funds
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
Kotak Equity Arbitrage Fund - Growth | 29-09-2005 | 13,769.08 | 0.97 | 6.59 | 6.32 | 6.71 | 7.34 | 7.45 |
ICICI Prudential Equity Arbitrage Fund - Growth | 30-12-2006 | 10,337.83 | 0.95 | 6.52 | 6.2 | 6.61 | 7.32 | 7.55 |
SBI Arbitrage Opportunities Fund - Regular Plan - Gr | 03-11-2006 | 2,873.56 | 0.88 | 6.27 | 6.11 | 6.52 | 7.15 | 7.32 |
IDFC Arbitrage Fund-Regular Plan- Growth | 21-12-2006 | 5,497.63 | 1.04 | 6.74 | 6.22 | 6.55 | 7.13 | 7.14 |
HDFC Arbitrage Fund Wholesale Plan Growth Option | 23-10-2007 | 3,688.53 | 0.75 | 6.15 | 5.92 | 6.39 | 7.04 | 7.11 |
JM ARBITRAGE FUND-Growth | 18-07-2006 | 73.42 | 0.79 | 5.89 | 5.79 | 6.25 | 7.0 | 7.23 |
Invesco India Arbitrage Fund - Growth Option | 30-04-2007 | 233.01 | 1.0 | 6.02 | 6.0 | 6.49 | 6.9 | 7.05 |
UTI Arbitrage Fund - Regular Plan - Growth Option | 22-06-2006 | 1,876.07 | 0.83 | 6.66 | 6.24 | 6.6 | 6.9 | 7.39 |
HDFC Arbitrage Fund Retail Plan Growth Option | 05-10-2007 | 3,688.53 | 0.75 | 6.04 | 5.78 | 6.24 | 6.85 | 6.92 |
Aditya BIRLA SUN LIFE ARBITRAGE FUND - REGULAR PLAN - GROWTH | 24-07-2009 | 3,919.01 | 0.83 | 6.45 | 6.14 | 6.52 | - | 6.83 |
Category Average | - | - | - | 5.95 | 5.94 | 6.55 | 7.1 | 6.27 |
Conservative Funds
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
ICICI Prudential Regular Savings Fund - Plan - Growth | 30-03-2004 | 1,640.31 | 1.96 | 7.89 | 8.87 | 9.96 | 9.76 | 10.05 |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan | 22-05-2004 | 2,150.69 | 1.8 | 2.52 | 6.61 | 9.41 | 9.66 | 9.47 |
HDFC Hybrid Debt Fund - Growth Plan | 26-12-2003 | 3,060.58 | 1.8 | 9.2 | 6.88 | 8.03 | 9.33 | 10.37 |
Reliance Hybrid Bond Fund-Growth Plan | 29-12-2003 | 1,782.8 | 1.87 | 4.22 | 6.22 | 7.94 | 9.07 | 9.85 |
UTI - Regular Savings Fund - Regular Plan - Growth Option | 16-12-2003 | 2,465.63 | 1.78 | 1.34 | 6.2 | 8.1 | 8.69 | 9.41 |
Kotak Debt Hybrid - Growth | 02-12-2003 | 255.8 | 2.22 | 7.55 | 6.84 | 8.59 | 8.67 | 7.64 |
Franklin India Debt Hybrid Fund - Growth | 28-09-2000 | 317.33 | 2.33 | 6.5 | 5.78 | 8.23 | 8.47 | 9.64 |
HSBC Regular Savings Fund - Growth | 24-02-2004 | 112.04 | 2.2 | 8.47 | 6.26 | 7.36 | 8.46 | 8.97 |
Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth | 24-04-1988 | 198.3 | 1.93 | 8.24 | 6.77 | 7.33 | 8.43 | 10.4 |
SBI DEBT HYBRID FUND - REGULAR PLAN - GROWTH | 24-03-2001 | 1,170.88 | 1.72 | 5.29 | 5.67 | 8.38 | 8.2 | 7.81 |
Category Average | - | - | - | 4.21 | 5.95 | 7.48 | 7.95 | 7.97 |
Dynamic Asset Allocation
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
HDFC Balanced Advantage Fund - Growth Option | 05-09-2000 | 43,168.36 | 1.59 | 12.08 | 11.93 | 10.48 | 12.9 | 12.35 |
ICICI Prudential Balanced Advantage Fund - Growth | 30-12-2006 | 28,708.52 | 1.71 | 6.62 | 8.38 | 9.54 | 12.74 | 10.64 |
Reliance Balanced Advantage Fund-Growth Plan-Growth Option | 15-11-2004 | 2,040.11 | 2.14 | 6.71 | 9.94 | 9.36 | 12.54 | 16.22 |
Invesco India Dynamic Equity Fund - Growth | 04-10-2007 | 966.06 | 2.33 | 0.73 | 8.99 | 9.44 | 12.28 | 9.45 |
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option | 25-04-2000 | 2,765.65 | 2.12 | 5.89 | 8.06 | 8.95 | 9.95 | 9.04 |
UTI - Unit Linked Insurance Plan | 01-10-1971 | 4,161.72 | 2.08 | -5.39 | 4.76 | 6.95 | 8.9 | 9.73 |
Axis Dynamic Equity Fund - Regular Plan - Growth | 01-08-2017 | 2,287.95 | 2.28 | 0.74 | - | - | - | 4.25 |
Baroda Dynamic Equity Fund-Regular Plan -Growth Option | 05-11-2018 | 399.75 | 2.44 | - | - | - | - | 5.09 |
BNP Paribas Dynamic Equity Fund - Regular Plan-Growth | 28-02-2019 | 79.23 | 2.41 | - | - | - | - | 3.57 |
BOI AXA Equity Debt Rebalancer Fund Regular Plan Growth | 14-03-2014 | 156.83 | 2.36 | -8.92 | 1.4 | 4.37 | - | 5.95 |
Category Average | - | - | - | 2.57 | 7.15 | 8.03 | 11.55 | 7.81 |
Equity Saving
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
HDFC Equity Savings Fund -Growth | 17-09-2004 | 5,422.35 | 1.96 | 5.97 | 8.43 | 8.09 | 9.48 | 9.18 |
DHFL Pramerica Equity Savings Fund - Growth Option | 29-01-2004 | 20.92 | 1.24 | 4.75 | 6.59 | 9.13 | 7.84 | 7.83 |
Tata Equity Savings Fund -Regular Plan-Growth | 26-04-1997 | 142.43 | 2.29 | 5.56 | 5.45 | 6.34 | 6.47 | 5.52 |
IDFC Equity Savings Fund-Regular Plan-Growth | 09-06-2008 | 75.71 | 2.18 | 4.14 | 4.8 | 5.61 | 6.39 | 6.5 |
Principal Equity Savings Fund - Growth Option | 23-05-2002 | 55.42 | 2.09 | 3.65 | 6.73 | 6.82 | 6.35 | 7.76 |
Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth | 28-11-2014 | 940.63 | 2.34 | 1.68 | 5.97 | - | - | 6.42 |
Axis Equity Saver Fund - Regular Plan - Growth | 14-08-2015 | 765.58 | 2.53 | 3.54 | 7.36 | - | - | 6.6 |
DSP Equity Savings Fund - Regular Plan - Growth | 28-03-2016 | 1,223.37 | 2.13 | 2.09 | 5.91 | - | - | 6.85 |
Edelweiss Equity Savings Fund - Regular Plan - Growth Option | 13-10-2014 | 124.01 | 1.74 | 3.75 | 7.21 | - | - | 7.19 |
Franklin India Equity Savings Fund- Growth | 17-08-2018 | 297.97 | 2.11 | - | - | - | - | 2.23 |
Category Average | - | - | - | 3.68 | 6.18 | 6.8 | 7.31 | 5.83 |
Multi Asset Allocation
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
ICICI Prudential Multi-Asset Fund - Growth | 31-10-2002 | 11,444.15 | 1.92 | 8.9 | 10.73 | 9.46 | 14.13 | 21.7 |
Edelweiss Multi-Asset Allocation Fund- Plan B-Growth Option | 16-06-2009 | 6.6 | 2.24 | 2.89 | 7.87 | 8.74 | 9.87 | 9.47 |
HDFC Multi-Asset Fund -Growth Option | 17-08-2005 | 160.96 | 2.83 | 3.3 | 5.87 | 6.66 | 9.18 | 8.7 |
SBI MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH | 21-12-2005 | 264.39 | 1.81 | 6.83 | 6.44 | 8.49 | 8.87 | 7.71 |
UTI - Multi Asset Fund - Regular Plan - Growth Option | 19-11-2008 | 779.35 | 2.41 | 1.48 | 4.58 | 4.46 | 8.41 | 11.98 |
Axis Triple Advantage Fund - Growth Option | 23-08-2010 | 274.62 | 2.4 | 3.91 | 6.16 | 7.09 | - | 7.86 |
Edelweiss Multi-Asset Allocation Fund - Regular Plan - Growth Option | 12-08-2009 | 6.6 | 2.24 | 2.89 | 7.88 | 8.71 | - | 9.79 |
Essel 3 in 1 Fund-Growth | 05-04-2011 | 20.59 | 2.5 | 4.34 | 4.52 | 6.15 | - | 7.22 |
Franklin India Multi - Asset Solution Fund - Growth Plan | 28-11-2014 | 29.88 | 1.37 | 5.46 | 4.65 | - | - | 5.2 |
Category Average | - | - | - | 4.99 | 7.05 | 7.8 | 10.09 | 10.23 |
Disclaimer. Mutual Fund investments are subject to market risks, read all scheme related documents carefully. The NAVs of the schemes may go up or down depending upon the factors and forces affecting the securities market including the fluctuations in the interest rates.