Large Cap
Large & Mid Cap
Mid Cap
Multi Cap
Small Cap
Banking Funds
Infrastructure
Pharma & Healthcare
Technology
Consumption
Energy
International
Focused Funds
Contra Funds
Large Cap
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
Mirae Asset Large Cap Fund - Growth Plan | 04-04-2008 | 13,617.57 | 1.76 | 8.08 | 13.05 | 13.36 | 17.04 | 15.42 |
ICICI Prudential Bluechip Fund - Growth | 23-05-2008 | 22,117.05 | 1.83 | 5.2 | 10.06 | 10.17 | 14.13 | 13.64 |
Aditya Birla Sun Life Frontline Equity Fund-Growth | 30-08-2002 | 21,663.66 | 1.78 | 2.87 | 8.27 | 9.67 | 13.25 | 20.1 |
Reliance Large Cap Fund- Growth Plan -Growth Option | 08-08-2007 | 13,076.21 | 1.77 | 9.09 | 11.97 | 11.49 | 13.15 | 10.86 |
HDFC Top 100 Fund - Growth Option | 11-10-1996 | 17,911.82 | 1.87 | 12.99 | 11.76 | 9.68 | 12.78 | 18.67 |
BNP PARIBAS LARGE CAP Fund-Growth Option | 23-09-2004 | 771.9 | 2.35 | 5.93 | 8.44 | 9.97 | 12.75 | 15.9 |
Edelweiss Large Cap Fund -Plan B - Growth option | 20-05-2009 | 165.75 | 1.66 | 0.11 | 10.03 | 10.15 | 12.65 | 13.17 |
Edelweiss Large Cap Fund - Regular Plan - Growth option | 20-05-2009 | 165.75 | 1.66 | 0.11 | 10.02 | 10.14 | 12.61 | 13.11 |
SBI Blue Chip Fund-Regular Plan Growth | 14-02-2006 | 22,679.43 | 1.83 | 3.89 | 8.24 | 11.18 | 12.61 | 10.68 |
L&T India Large Cap Fund - Regular Plan - Growth | 23-10-2007 | 496.17 | 2.63 | 4.01 | 8.79 | 9.13 | 12.49 | 8.86 |
Category Average | - | - | - | 3.33 | 9.09 | 9.4 | 11.88 | 12.39 |
NIFTY 100 TRI | - | - | - | 4.45 | 11.34 | 10.06 | 11.94 | 17.65 |
Large & Mid Cap
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
Canara Robeco Emerging Equities - Regular Plan - GROWTH | 11-03-2005 | 4,929.13 | 1.91 | -1.43 | 11.71 | 15.14 | 20.57 | 16.5 |
Principal Emerging Bluechip Fund - Growth Option | 12-11-2008 | 2,213.46 | 1.99 | -4.62 | 9.81 | 13.91 | 17.48 | 23.89 |
SBI LARGE & MIDCAP FUND- REGULAR PLAN -Growth | 26-05-2005 | 2,608.24 | 2.09 | 6.73 | 9.53 | 11.65 | 13.67 | 16.94 |
DSP Equity Opportunities Fund-Regular Plan - Growth | 16-05-2000 | 5,576.95 | 1.96 | 1.89 | 9.25 | 11.64 | 13.46 | 17.28 |
Invesco India Growth Opportunities Fund - Growth | 09-08-2007 | 1,539.16 | 2.17 | -0.21 | 10.87 | 11.81 | 13.46 | 10.48 |
Tata Large & Mid Cap Fund- Regular Plan - Growth | 31-03-1993 | 1,439.18 | 2.16 | 9.36 | 8.69 | 10.86 | 13.33 | 11.93 |
L&T Large and Midcap Fund-Regular Plan-Growth | 22-05-2006 | 1,390.16 | 2.27 | -4.61 | 7.28 | 8.95 | 13.25 | 12.08 |
Franklin India Equity Advantage Fund - Growth Plan | 02-03-2005 | 2,696.33 | 2.08 | -0.01 | 6.01 | 9.24 | 13.08 | 15.3 |
Kotak Equity Opportunities Fund - Growth | 09-09-2004 | 2,577.47 | 2.15 | 3.6 | 9.95 | 12.04 | 13.02 | 17.96 |
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option | 14-06-2007 | 445.27 | 2.49 | -0.77 | 9.3 | 9.91 | 12.29 | 9.7 |
Category Average | - | - | - | 0.56 | 8.8 | 10.34 | 12.46 | 13.19 |
NIFTY LARGE MIDCAP 250 TRI | - | - | - | -0.63 | 10.43 | 11.01 | 13.05 | 14.5 |
Mid Cap
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund - Growth Option | 03-06-2007 | 22,599.42 | 1.84 | -6.85 | 7.5 | 11.96 | 18.99 | 14.47 |
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 456.15 | 2.62 | -1.68 | 8.39 | 11.55 | 18.06 | 13.19 |
DSP Midcap Fund - Regular Plan - Growth | 14-11-2006 | 6,302.32 | 1.97 | -0.99 | 8.4 | 12.77 | 17.75 | 13.9 |
Franklin India Prima Fund-Growth | 01-12-1993 | 7,168.59 | 1.87 | -2.13 | 7.32 | 12.74 | 17.68 | 19.11 |
BNP Paribas Mid Cap Fund-Growth Option | 02-05-2006 | 745.6 | 2.33 | -0.94 | 4.87 | 10.34 | 17.51 | 8.85 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 915.9 | 2.3 | -7.1 | 7.75 | 11.72 | 17.43 | 8.29 |
UTI Mid Cap Fund-Growth Option | 05-08-2005 | 3,730.82 | 1.99 | -7.73 | 3.34 | 9.77 | 17.09 | 13.63 |
Kotak Emerging Equity Scheme - Growth | 30-03-2007 | 4,500.54 | 2.02 | -0.73 | 8.04 | 14.45 | 16.77 | 11.2 |
L&T Mid Cap Fund-Regular Plan-Growth | 09-08-2004 | 5,026.07 | 2.01 | -7.43 | 9.76 | 13.58 | 16.69 | 18.41 |
Sundaram Mid Cap Fund -Growth | 30-07-2002 | 5,954.61 | 1.95 | -7.22 | 5.47 | 10.93 | 16.06 | 24.92 |
Category Average | - | - | - | -4.48 | 6.64 | 10.58 | 16.18 | 12.73 |
NIFTY MIDCAP 150 TRI | - | - | - | -5.36 | 9.31 | 11.71 | 14.56 | 14.79 |
Multi Cap
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 850.42 | 2.55 | -5.76 | 6.6 | 10.38 | 18.53 | 14.13 |
Reliance Multi Cap Fund-Growth Plan-Growth Option | 28-03-2005 | 10,592.55 | 1.83 | 10.14 | 9.36 | 9.38 | 16.77 | 17.09 |
IDFC Multi Cap Fund-Regular Plan-Growth | 15-09-2005 | 5,522.19 | 2.02 | -4.38 | 5.51 | 9.39 | 16.06 | 17.11 |
BNP PARIBAS MULTI CAP Fund-Growth Option | 15-09-2005 | 744.85 | 2.31 | 1.89 | 8.1 | 10.09 | 14.69 | 11.62 |
HDFC Equity Fund - Growth Option | 01-01-1995 | 23,688.04 | 1.78 | 12.96 | 11.55 | 9.48 | 14.18 | 18.64 |
Franklin India Equity Fund - Growth | 29-09-1994 | 11,317.53 | 1.79 | -0.83 | 6.03 | 10.57 | 13.73 | 17.67 |
UTI - Equity Fund-Growth Option | 05-08-2005 | 9,495.58 | 1.85 | -4.3 | 8.23 | 9.65 | 13.73 | 14.05 |
Aditya Birla Sun Life Equity Fund - Growth - Regular Plan | 27-08-1998 | 11,222.83 | 1.93 | 2.9 | 10.34 | 10.95 | 13.53 | 22.56 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 4,002.38 | 2.2 | 5.38 | 9.6 | 10.99 | 13.46 | 14.49 |
Canara Robeco Equity Diversified Fund - Regular Plan - Growth | 16-09-2003 | 1,313.86 | 2.38 | 3.93 | 12.15 | 9.51 | 13.33 | 17.66 |
Category Average | - | - | - | 1.21 | 8.74 | 9.88 | 13.01 | 11.15 |
NIFTY 500 TRI | - | - | - | 1.89 | 10.38 | 9.78 | 11.41 | 16.32 |
Small Cap
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
DSP Small Cap Fund - Regular - Growth | 14-06-2007 | 5,131.08 | 2.03 | -6.65 | 2.34 | 12.93 | 20.38 | 14.51 |
Franklin India Smaller Companies Fund-Growth | 13-01-2006 | 7,368.89 | 1.84 | -9.5 | 4.13 | 11.73 | 17.88 | 12.67 |
Kotak-Small Cap Fund - Growth | 24-02-2005 | 1,225.16 | 2.3 | -6.33 | 4.92 | 11.22 | 15.36 | 14.16 |
HDFC Small Cap Fund - Regular Growth Plan | 01-04-2008 | 8,427.17 | 1.94 | -5.29 | 12.1 | 13.62 | 15.09 | 13.09 |
Aditya Birla Sun Life Small Cap Fund - GROWTH | 31-05-2007 | 2,366 | 2.32 | -13.5 | 3.9 | 10.1 | 15.03 | 9.86 |
Sundaram Small Cap Fund -iNST Growth | 15-04-2008 | 1,150.98 | 2.34 | -12.07 | 0.65 | 8.55 | 14.73 | 13.07 |
Sundaram Small Cap Fund-Regular Growth | 05-02-2005 | 1,150.98 | 2.34 | -12.81 | -0.04 | 7.89 | 12.58 | 14.84 |
ICICI Prudential Smallcap Fund - Growth | 18-10-2007 | 368.62 | 2.68 | 0.74 | 5.88 | 7.19 | 12.03 | 7.95 |
HSBC Small Cap Equity Fund - Growth | 19-05-2005 | 747.15 | 2.34 | -12.19 | 2.1 | 7.71 | 10.8 | 11.21 |
Axis Small Cap Fund - Regular Plan - Growth | 29-11-2013 | 492.95 | 2.67 | 9.39 | 11.03 | 13.13 | - | 20.41 |
Category Average | - | - | - | -6.68 | 5.82 | 10.8 | 14.59 | 8.3 |
NIFTY SMALLCAP 250 TRI | - | - | - | -12.88 | 2.18 | 5.61 | 11.18 | 13.1 |
Banking Funds
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
ICICI Prudential Banking and Financial Services Fund - Growth | 05-08-2008 | 3,353.48 | 2.19 | 12.79 | 15.95 | 16.31 | 18.71 | 18.83 |
Reliance Banking Fund-Growth Plan-Growth Option | 26-05-2003 | 3,203.25 | 2.04 | 8.01 | 14.63 | 13.51 | 16.78 | 22.96 |
Invesco India Financial Services Fund - Retail Growth | 14-07-2008 | 155.26 | 2.74 | 8.88 | 15.75 | 15.1 | 16.48 | 17.19 |
UTI Banking and Financial Services Fund - Regular Plan - Growth Option | 01-08-2005 | 667.95 | 2.44 | 2.53 | 10.71 | 11.53 | 13.67 | 14.15 |
Sundaram Financial Services Opportunities Fund Reg Growth | 10-06-2008 | 183.45 | 2.9 | 11.2 | 12.3 | 12.37 | 12.66 | 14.06 |
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth | 01-12-2013 | 1,861.07 | 2.34 | 1.13 | 12.71 | 16.16 | - | 21.05 |
Baroda Banking and Financial Services Fund - Plan A - Growth Option | 22-06-2012 | 45.38 | 2.57 | 10.81 | 13.28 | 11.77 | - | 13.02 |
IDBI Banking & Financial Services Fund - Regular Plan (Growth) | 28-05-2018 | 155.69 | 2.7 | 4.68 | - | - | - | 4.48 |
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | 23-03-2015 | 60.65 | 2.46 | 5.71 | 5.37 | - | - | 2.71 |
SBI Banking and Financial Services Fund - Regular Plan - Growth | 24-02-2015 | 963.91 | 2.45 | 14.56 | 18.54 | - | - | 14.23 |
Category Average | - | - | - | 8.32 | 13.63 | 13.42 | 15.66 | 14.75 |
Nifty Financial Services TRI | - | - | - | 18.75 | 20.36 | 16.98 | 17.12 | 19.52 |
Infrastructure
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
Invesco India Infrastructure Fund - Growth Option | 21-11-2007 | 41.38 | 2.6 | 2.97 | 8.32 | 7.7 | 9.91 | 4.47 |
Canara Robeco Infrastructure - Regular Plan - GROWTH | 02-12-2005 | 120.59 | 2.53 | 0.23 | 4.14 | 6.93 | 9.46 | 11.48 |
DSP India T.I.G.E.R. Fund - Regular Plan - Growth | 11-06-2004 | 1,201.06 | 2.35 | 5.9 | 8.02 | 8.28 | 9.08 | 15.69 |
Aditya Birla Sun Life Infrastructure Fund-Growth | 17-03-2006 | 593.18 | 2.54 | -3.34 | 4.28 | 5.7 | 8.61 | 8.69 |
L&T Infrastructure Fund - Regular Plan - Growth | 27-09-2007 | 1,866.14 | 2.18 | -5.45 | 9.89 | 9.73 | 8.37 | 3.55 |
Taurus Infrastructure Fund - Regular Plan - Growth Option | 05-03-2007 | 4.14 | 2.4 | -5.3 | 8.43 | 7.44 | 7.64 | 7.1 |
ICICI Prudential Infrastructure Fund - Growth | 31-08-2005 | 1,278.21 | 2.34 | 7.97 | 7.18 | 5.97 | 7.56 | 12.39 |
Tata Infrastructure Fund-Regular Plan- Growth | 31-12-2004 | 571.08 | 2.55 | 6.01 | 6.49 | 8.54 | 7.0 | 12.4 |
HDFC Infrastructure Fund - Growth Option | 10-03-2008 | 845.81 | 2.46 | 0.25 | -0.37 | 1.52 | 6.11 | 4.21 |
UTI Infrastructure Fund-Growth Option | 01-08-2005 | 1,379.41 | 2.26 | 5.98 | 7.19 | 6.38 | 5.58 | 9.83 |
Category Average | - | - | - | 0.82 | 6.25 | 6.78 | 6.84 | 8.14 |
Nifty Infrastructure TRI | - | - | - | 7.36 | 4.68 | 0.64 | 0.14 | 9.01 |
Pharma & Healthcare
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
Reliance Pharma Fund-Growth Plan-Growth Option | 05-06-2004 | 2,420.27 | 2.05 | 0.72 | 0.58 | 7.54 | 18.17 | 19.07 |
SBI HEALTHCARE OPPORTUNITIES FUND - REGULAR PLAN -GROWTH | 14-07-1999 | 893.65 | 2.35 | -1.75 | -8.44 | 2.78 | 14.98 | 12.61 |
UTI Healthcare Fund - Regular Plan - Growth Option | 01-08-2005 | 391.62 | 2.51 | -4.04 | -5.48 | 2.61 | 13.48 | 11.02 |
DSP Healthcare Fund - Regular Plan - Growth | 30-11-2018 | 203.22 | 2.63 | - | - | - | - | -1.48 |
ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund - Cumulative Option | 09-07-2018 | 1,394.13 | 2.23 | -3.04 | - | - | - | -3.21 |
IDBI Healthcare Fund - Regular Plan - Growth | 22-02-2019 | 33.48 | 2.69 | - | - | - | - | -2.89 |
Mirae Asset Healthcare Fund -Regular Growth | 05-06-2018 | 337.35 | 2.51 | 1.97 | - | - | - | -1.11 |
Tata India Pharma & Healthcare Fund-Regular Plan-Growth | 28-12-2015 | 165.61 | 2.55 | 3.7 | -3.13 | - | - | -3.76 |
Category Average | - | - | - | -0.41 | -4.12 | 4.31 | 15.54 | 3.78 |
Nifty Pharma TRI | - | - | - | -7.55 | -11.14 | -1.36 | 11.89 | 12.93 |
Technology
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
ICICI Prudential Technology Fund - Growth | 03-03-2000 | 445.05 | 2.63 | 4.81 | 13.94 | 11.52 | 19.82 | 9.57 |
Franklin India Technology Fund-Growth | 22-08-1998 | 245.15 | 2.45 | 2.3 | 11.9 | 10.51 | 15.71 | 17.98 |
Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan | 15-01-2000 | 457.91 | 2.61 | 4.77 | 14.11 | 12.5 | 13.9 | 8.86 |
SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 01-01-2013 | 149.14 | 2.73 | 5.96 | 12.21 | 11.53 | - | 17.32 |
Tata Digital India Fund-Regular Plan-Growth | 28-12-2015 | 428.04 | 2.57 | 4.34 | 15.28 | - | - | 11.8 |
Category Average | - | - | - | 4.44 | 13.49 | 11.52 | 16.48 | 13.11 |
Nifty IT TRI | - | - | - | 8.31 | 14.99 | 11.26 | 17.04 | 14.12 |
Consumption
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
Aditya Birla Sun Life India Gennext Fund-Growth Option | 05-08-2005 | 1,090.31 | 2.57 | 2.53 | 11.03 | 14.45 | 17.27 | 16.16 |
Sundaram Rural and Consumption Regular Growth | 12-05-2006 | 2,251.01 | 2.13 | -4.34 | 7.45 | 13.01 | 13.84 | 10.94 |
Reliance Consumption Fund-Growth Plan-Growth Option | 30-09-2004 | 78.77 | 2.61 | 0.22 | 1.99 | 5.03 | 12.24 | 13.07 |
UTI India Consumer Fund - Regular Plan - Growth Option | 30-07-2007 | 254.18 | 2.58 | -9.57 | 5.07 | 5.77 | 11.01 | 7.52 |
BNP Paribas India Consumption Fund - Regular Plan - Growth | 07-09-2018 | 391 | 2.5 | - | - | - | - | 13.96 |
Canara Robeco Consumer Trends Fund - Regular Plan - Growth Option | 14-09-2009 | 336.84 | 2.5 | 1.44 | 11.6 | 13.44 | - | 14.5 |
ICICI Prudential Bharat Consumption Fund - Growth Option | 09-04-2019 | 593.41 | 2.7 | - | - | - | - | -6.39 |
Mahindra Rural Bharat and Cunsumption Yojana - Regular Plan - Growth | 13-11-2018 | 72.12 | 2.67 | - | - | - | - | -4.87 |
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | 05-03-2011 | 802.11 | 2.38 | -0.04 | 12.68 | 13.03 | - | 15.43 |
SBI CONSUMPTION OPPORTUNITIES FUND - REGULAR - GROWTH | 14-07-1999 | 683.17 | 2.51 | -8.81 | 8.15 | 11.32 | - | 12.04 |
Category Average | - | - | - | -3.7 | 9.02 | 10.86 | 13.59 | 9.64 |
Nifty India Consumption TRI | - | - | - | -10.06 | 7.3 | 10.32 | - | 13.88 |
Energy
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
DSP Natural Resources And New Energy Fund - Regular - Growth | 25-04-2008 | 389.77 | 2.51 | -2.97 | 12.93 | 12.27 | 11.89 | 10.56 |
Tata Resources & Energy Fund-Regular Plan-Growth | 28-12-2015 | 37.8 | 2.49 | -0.78 | 5.13 | - | - | 9.12 |
Category Average | - | - | - | -1.88 | 9.03 | 12.27 | 11.89 | 9.84 |
NIFTY 50 TRI | - | - | - | 5.48 | 11.65 | 9.66 | 11.41 | 13.5 |
International
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
Aditya Birla Sun Life International Equity Fund - Plan A - Growth - Regular Plan | 31-10-2007 | 63.47 | 2.58 | 4.74 | 11.01 | 6.57 | 10.57 | 6.71 |
Franklin Asian Equity Fund - Growth Plan | 16-01-2008 | 123.53 | 2.58 | 2.02 | 10.04 | 7.68 | 9.36 | 7.29 |
Aditya Birla Sun Life International Equity Fund - Plan B - Growth - Regular Plan | 31-10-2007 | 82.1 | 2.58 | -1.47 | 6.78 | 7.19 | 9.12 | 5.1 |
ICICI Prudential US Bluechip Equity Fund - Growth | 06-07-2012 | 289.5 | 2.09 | 8.23 | 12.67 | 10.8 | - | 15.39 |
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth | 29-11-2018 | 64.55 | 0.5 | - | - | - | - | 9.48 |
Reliance Japan Equity Fund- Growth Plan- Growth Option | 05-08-2014 | 17.73 | 2.3 | 1.13 | 7.15 | - | - | 4.8 |
Reliance US Equity Opportunites Fund- Growth Plan- Growth Option | 10-07-2015 | 44.11 | 2.71 | 12.62 | 16.19 | - | - | 13.56 |
Category Average | - | - | - | 4.54 | 10.64 | 8.06 | 9.68 | 8.9 |
NIFTY 50 TRI | - | - | - | 5.48 | 11.65 | 9.66 | 11.41 | 13.5 |
Focused Funds
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
SBI FOCUSED EQUITY FUND - REGULAR PLAN -GROWTH | 11-10-2004 | 4,864.29 | 2.03 | 7.92 | 12.29 | 13.46 | 18.98 | 19.66 |
Franklin India Focused Equity Fund - Growth Plan | 26-07-2007 | 8,651.84 | 1.84 | 11.13 | 9.84 | 13.49 | 16.57 | 12.53 |
Reliance Focused Equity Fund -Growth Plan -Growth Option | 26-12-2006 | 4,450.9 | 1.93 | 1.48 | 8.25 | 11.78 | 15.73 | 12.85 |
Aditya Birla Sun Life Focused Equity Fund -Growth Option | 05-10-2005 | 4,328.59 | 2.07 | 6.0 | 9.16 | 9.86 | 13.65 | 13.85 |
Principal Focused Multicap Fund-Growth Option | 11-11-2005 | 328.21 | 2.69 | 1.3 | 8.81 | 8.61 | 12.14 | 14.32 |
HDFC Focused 30 Fund - GROWTH | 17-09-2004 | 494.79 | 2.85 | 3.46 | 6.67 | 6.93 | 11.7 | 14.67 |
ICICI Prudential Focused Equity Fund - Growth | 28-05-2009 | 666.91 | 2.76 | 0.27 | 5.98 | 7.62 | 10.91 | 11.19 |
Sundaram Select Focus-Growth | 30-07-2002 | 1,012.6 | 2.4 | 4.29 | 12.08 | 9.06 | 10.05 | 18.54 |
IDFC Focused Equity Fund-Regular Plan-Growth | 16-03-2006 | 1,593.8 | 2.12 | -10.7 | 8.73 | 6.99 | 8.5 | 9.73 |
JM Core 11 Fund - Growth option | 05-03-2008 | 50.67 | 2.22 | -5.48 | 9.49 | 9.99 | 7.83 | -1.5 |
Category Average | - | - | - | 1.66 | 9.81 | 10.12 | 12.61 | 10.06 |
NIFTY 50 TRI | - | - | - | 5.48 | 11.65 | 9.66 | 11.41 | 13.5 |
Contra Funds
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
Invesco India Contra Fund - Growth | 11-04-2007 | 4,027.01 | 2.02 | -0.78 | 11.98 | 12.96 | 14.91 | 13.24 |
Kotak India EQ Contra Fund - Growth | 27-07-2005 | 865.22 | 2.61 | 1.83 | 12.04 | 10.61 | 12.61 | 12.41 |
SBI Contra - Regular Plan -Growth | 14-07-1999 | 1,484.33 | 2.22 | -3.98 | 3.97 | 6.87 | 8.5 | 13.71 |
Category Average | - | - | - | -0.98 | 9.33 | 10.15 | 12.01 | 13.12 |
NIFTY 50 TRI | - | - | - | 5.48 | 11.65 | 9.66 | 11.41 | 13.5 |
Disclaimer. Mutual Fund investments are subject to market risks, read all scheme related documents carefully. The NAVs of the schemes may go up or down depending upon the factors and forces affecting the securities market including the fluctuations in the interest rates.